
Wheel Balance Weights
Adhesive Wheel Weights & Weight Rolls
Adhesive wheel weights are available as segmented strips and rolls in steel, lead and zinc. The catalogue identifies segment mass, finish and box quantity.
Key Specifications
- Series
- Adhesive Wheel Weights & Weight Rolls
- Listed configurations
- 39
- Selection
- Material / finish · Weight / segment format · Units / box
- Catalogue reference
- Tire Service Products, pp. 79–80
Product Details
Choose material and total strip mass, then compare segment layout and tape requirements. Roll formats provide bulk segment supply. The specification table lists the catalogue models and ordering configurations on this page. Include the selected model, configuration and quantity in your quotation request.
Model Differences
- WB-016Z: Steel; zinc-plated.
- WB-020Z3: Steel; zinc-plated.
- WB-007P: Steel; powder-coated.
Applications
Typical application
Wheel balancing where the wheel design calls for adhesive weights.
Distributor and workshop orders
Specify the model mix and quantity required for your stock range. Include destination and packaging requirements so the quotation can address the intended order.
Models & Specifications
Compare specifications and select the models or size configurations for your quotation.
Swipe the table to compare all dimensions.
| Model / SKU | Material / finish | Weight / segment format | Units / box | Quantity (pcs) | |
|---|---|---|---|---|---|
| WB-016Z | Steel; zinc-platedCatalogue nominal weight. Confirm tape option and segment dimensions. | 60 g; 12 × 5 g | 100 | ||
| WB-016P | Steel; powder-coatedCatalogue nominal weight. Confirm tape option and segment dimensions. | 60 g; 12 × 5 g | 100 | ||
| WB-016BL | Steel; blackCatalogue nominal weight. Confirm tape option and segment dimensions. | 60 g; 12 × 5 g | 100 | ||
| WB-026Z | Steel; zinc-platedCatalogue nominal weight. Confirm tape option and segment dimensions. | 60 g; 12 × 5 g | 100 | ||
| WB-026P | Steel; powder-coatedCatalogue nominal weight. Confirm tape option and segment dimensions. | 60 g; 12 × 5 g | 100 | ||
| WB-026BL | Steel; blackCatalogue nominal weight. Confirm tape option and segment dimensions. | 60 g; 12 × 5 g | 100 | ||
| WB-012Z | Steel; zinc-platedCatalogue nominal weight. Confirm tape option and segment dimensions. | 60 g; 4 × 5 g + 4 × 10 g | 100 | ||
| WB-012P | Steel; powder-coatedCatalogue nominal weight. Confirm tape option and segment dimensions. | 60 g; 4 × 5 g + 4 × 10 g | 100 | ||
| WB-012BL | Steel; blackCatalogue nominal weight. Confirm tape option and segment dimensions. | 60 g; 4 × 5 g + 4 × 10 g | 100 | ||
| WB-013Z | Steel; zinc-platedCatalogue nominal weight. Confirm tape option and segment dimensions. | 60 g; 4 × 5 g + 4 × 10 g | 100 | ||
| WB-013P | Steel; powder-coatedCatalogue nominal weight. Confirm tape option and segment dimensions. | 60 g; 4 × 5 g + 4 × 10 g | 100 | ||
| WB-013BL | Steel; blackCatalogue nominal weight. Confirm tape option and segment dimensions. | 60 g; 4 × 5 g + 4 × 10 g | 100 | ||
| WB-040Z | Steel; zinc-platedCatalogue nominal weight. Confirm tape option and segment dimensions. | 60 g; 4 × 5 g + 4 × 10 g; wide tape cover | 100 | ||
| WB-040P | Steel; powder-coatedCatalogue nominal weight. Confirm tape option and segment dimensions. | 60 g; 4 × 5 g + 4 × 10 g; wide tape cover | 100 | ||
| WB-014Z | Steel; zinc-platedCatalogue nominal weight. Confirm tape option and segment dimensions. | 30 g; 12 × 2.5 g | 100 | ||
| WB-014P | Steel; powder-coatedCatalogue nominal weight. Confirm tape option and segment dimensions. | 30 g; 12 × 2.5 g | 100 | ||
| WB-037Z3 | Steel; zinc-platedCatalogue nominal weight. Confirm tape option and segment dimensions. | 3 oz / 84 g; 4 × 1/4 oz + 4 × 1/2 oz | 50 | ||
| WB-037P3 | Steel; powder-coatedCatalogue nominal weight. Confirm tape option and segment dimensions. | 3 oz / 84 g; 4 × 1/4 oz + 4 × 1/2 oz | 50 | ||
| WB-037BL | Steel; blackCatalogue nominal weight. Confirm tape option and segment dimensions. | 3 oz / 84 g; 4 × 1/4 oz + 4 × 1/2 oz | 50 | ||
| WB-020Z3 | Steel; zinc-platedCatalogue nominal weight. Confirm tape option and segment dimensions. | 3 oz / 84 g; 12 × 1/4 oz | 50 | ||
| WB-020P3 | Steel; powder-coatedCatalogue nominal weight. Confirm tape option and segment dimensions. | 3 oz / 84 g; 12 × 1/4 oz | 50 | ||
| WB-020BL | Steel; blackCatalogue nominal weight. Confirm tape option and segment dimensions. | 3 oz / 84 g; 12 × 1/4 oz | 50 | ||
| WB-023Z3 | Steel; zinc-platedCatalogue nominal weight. Confirm tape option and segment dimensions. | 3 oz / 84 g; 6 × 1/2 oz | 50 | ||
| WB-023P3 | Steel; powder-coatedCatalogue nominal weight. Confirm tape option and segment dimensions. | 3 oz / 84 g; 6 × 1/2 oz | 50 | ||
| WB-023BL | Steel; blackCatalogue nominal weight. Confirm tape option and segment dimensions. | 3 oz / 84 g; 6 × 1/2 oz | 50 | ||
| WB-025L | Lead; originalCatalogue nominal mass. Tape and packaging options to confirm. | 60 g; 4 × 5 g + 4 × 10 g | 100 | ||
| WB-025P | Lead; powder-coatedCatalogue nominal mass. Tape and packaging options to confirm. | 60 g; 4 × 5 g + 4 × 10 g | 100 | ||
| WB-043L | Lead; originalCatalogue nominal mass. Tape and packaging options to confirm. | 60 g; 12 × 5 g | 100 | ||
| WB-043P | Lead; powder-coatedCatalogue nominal mass. Tape and packaging options to confirm. | 60 g; 12 × 5 g | 100 | ||
| WB-019L | Lead; originalCatalogue nominal mass. Tape and packaging options to confirm. | 3 oz / 84 g; 12 × 1/4 oz | 50 | ||
| WB-019P | Lead; powder-coatedCatalogue nominal mass. Tape and packaging options to confirm. | 3 oz / 84 g; 12 × 1/4 oz | 50 | ||
| WB-018L | Lead; originalCatalogue nominal mass. Tape and packaging options to confirm. | 6 oz / 168 g; 12 × 1/2 oz | 50 | ||
| WB-018P | Lead; powder-coatedCatalogue nominal mass. Tape and packaging options to confirm. | 6 oz / 168 g; 12 × 1/2 oz | 50 | ||
| WB-017Z | Zinc; originalCatalogue nominal mass. Tape and packaging options to confirm. | 60 g; 4 × 5 g + 4 × 10 g | 100 | ||
| WB-017P | Zinc; powder-coatedCatalogue nominal mass. Tape and packaging options to confirm. | 60 g; 4 × 5 g + 4 × 10 g | 100 | ||
| WB-008Z | Steel; zinc-platedCatalogue nominal mass. Tape and packaging options to confirm. | 5 kg / approx. 11.02 lb; 1,000 × 5 g; box reel | 1 | ||
| WB-008P | Steel; powder-coatedCatalogue nominal mass. Tape and packaging options to confirm. | 5 kg / approx. 11.02 lb; 1,000 × 5 g; box reel | 1 | ||
| WB-007Z | Steel; zinc-platedCatalogue nominal mass. Tape and packaging options to confirm. | 5 kg / approx. 11.02 lb; 1,000 × 5 g; round reel | 1 | ||
| WB-007P | Steel; powder-coatedCatalogue nominal mass. Tape and packaging options to confirm. | 5 kg / approx. 11.02 lb; 1,000 × 5 g; round reel | 1 |
Dimensions are catalogue values unless labelled as converted. Approximate inch conversions use 25.4 mm per inch. Thread designations remain unchanged. Read configuration notes before ordering.
Include the complete configuration and quantity for each selected model.
Frequently Asked Questions
How do I choose the right adhesive wheel weights & weight rolls configuration?
Choose material and total strip mass, then compare segment layout and tape requirements. Roll formats provide bulk segment supply.
What is listed for WB-016Z?
Steel; zinc-plated. 60 g; 12 × 5 g. 100. Catalogue nominal weight. Confirm tape option and segment dimensions.
What should I include in a wholesale quotation request?
Select the required models or configurations and enter quantities. Add your delivery country and packaging requirements. For a repeated catalogue model, include the size, thread or other configuration shown in the table.
Request a Quotation
Send the required models, quantities and packaging details.
Selected models
No models selected yet. You can also describe what you need in the form.
Your model selection will be included in Project Details.


