
Jacks & Lifting Equipment
Jack Stands
Jack stands include standard, double-lock and foldable formats. Each model has a stated height range and catalogue capacity.
Key Specifications
- Series
- Jack Stands
- Listed configurations
- 10
- Selection
- Type / capacity · Working dimensions · Weight / packaging
- Catalogue reference
- Tire Service Products, pp. 100
Product Details
Choose the locking arrangement and required support height. The catalogue does not define capacity per stand or pair, so this must be confirmed. The specification table lists the catalogue models and ordering configurations on this page. Include the selected model, configuration and quantity in your quotation request.
Model Differences
- BRJ-001-SJS: US-standard stand; 2 ton catalogue capacity.
- BRJ-004-DLJS: US-standard double-lock stand; 12 ton catalogue capacity.
- BRJ-003-FJS: Foldable stand; 6 ton catalogue capacity.
Applications
Typical application
Supporting compatible loads under the stand manufacturer's procedure.
Distributor and workshop orders
Specify the model mix and quantity required for your stock range. Include destination and packaging requirements so the quotation can address the intended order.
Models & Specifications
Compare specifications and select the models or size configurations for your quotation.
Swipe the table to compare all dimensions.
| Model / SKU | Type / capacity | Working dimensions | Weight / packaging | Quantity (pcs) | |
|---|---|---|---|---|---|
| BRJ-001-SJS | US-standard stand; 2 ton catalogue capacityCatalogue does not state whether capacity is per stand or pair; confirm before selection. | Min. 275 mm / 10.827 in; max. 420 mm / 16.535 in | 5.2 kg | ||
| BRJ-007-SJS | US-standard stand; 12 ton catalogue capacityCatalogue does not state whether capacity is per stand or pair; confirm before selection. | Min. 465 mm / 18.307 in; max. 715 mm / 28.150 in | 27.3 kg | ||
| BRJ-008-SJS | Euro-standard stand; 2 ton catalogue capacityCatalogue does not state whether capacity is per stand or pair; confirm before selection. | Min. 278 mm / 10.945 in; max. 420 mm / 16.535 in | 5.4 kg | ||
| BRJ-011-SJS | Euro-standard stand; 12 ton catalogue capacityCatalogue does not state whether capacity is per stand or pair; confirm before selection. | Min. 468 mm / 18.425 in; max. 715 mm / 28.150 in | 27.8 kg | ||
| BRJ-001-DLJS | US-standard double-lock stand; 2 ton catalogue capacityCatalogue does not state whether capacity is per stand or pair; confirm before selection. | Min. 275 mm / 10.827 in; max. 420 mm / 16.535 in | 5.2 kg | ||
| BRJ-004-DLJS | US-standard double-lock stand; 12 ton catalogue capacityCatalogue does not state whether capacity is per stand or pair; confirm before selection. | Min. 465 mm / 18.307 in; max. 715 mm / 28.150 in | 27.3 kg | ||
| BRJ-005-DLJS | Euro-standard double-lock stand; 2 ton catalogue capacityCatalogue does not state whether capacity is per stand or pair; confirm before selection. | Min. 278 mm / 10.945 in; max. 420 mm / 16.535 in | 5.2 kg | ||
| BRJ-007-DLJS | Euro-standard double-lock stand; 6 ton catalogue capacityCatalogue does not state whether capacity is per stand or pair; confirm before selection. | Min. 395 mm / 15.551 in; max. 605 mm / 23.819 in | 13.2 kg | ||
| BRJ-001-FJS | Foldable stand; 2 ton catalogue capacityCatalogue does not state whether capacity is per stand or pair; confirm before selection. | Min. 277 mm / 10.906 in; max. 365 mm / 14.370 in | 3 kg | ||
| BRJ-003-FJS | Foldable stand; 6 ton catalogue capacityCatalogue does not state whether capacity is per stand or pair; confirm before selection. | Min. 375 mm / 14.764 in; max. 570 mm / 22.441 in | 4.3 kg |
Dimensions are catalogue values unless labelled as converted. Approximate inch conversions use 25.4 mm per inch. Thread designations remain unchanged. Read configuration notes before ordering.
Include the complete configuration and quantity for each selected model.
Frequently Asked Questions
How do I choose the right jack stands configuration?
Choose the locking arrangement and required support height. The catalogue does not define capacity per stand or pair, so this must be confirmed.
What is listed for BRJ-001-SJS?
US-standard stand; 2 ton catalogue capacity. Min. 275 mm / 10.827 in; max. 420 mm / 16.535 in. 5.2 kg. Catalogue does not state whether capacity is per stand or pair; confirm before selection.
What should I include in a wholesale quotation request?
Select the required models or configurations and enter quantities. Add your delivery country and packaging requirements. For a repeated catalogue model, include the size, thread or other configuration shown in the table.
Request a Quotation
Send the required models, quantities and packaging details.
Selected models
No models selected yet. You can also describe what you need in the form.
Your model selection will be included in Project Details.


